Phil Laak
Birthname Philip "Phil" Courtney Laak Birthdate September 8, 1972 Birthplace Dublin, Ireland Height 1.85 m (6' 1") Education University of Massachusetts Amherst Profession Celebrity Net worth $18,000,000 Source of Wealth Poker Nationality American Country United States Marital Status Partner (Jennifer Tilly)Quick Links
Phil Laak is an Irish born professional poker player with an estimated net worth of $18 million. His accumulated wealth is a result of all his hard work for his successful career in poker. He earned the reputation of being “The Unabomber” and is also an acclaimed poker commentator. Born in Dublin, Ireland in 1972 but grew up and raised in Boston Massachusetts, the famous cash game player is known for his trademark gray hooded sweatshirt and dark shades.
Before having a flourishing career in Poker game tournaments, he earned his degree in mechanical engineering after graduating from the University of Massachusetts at Amherst in 1990. His colorful career in poker began after playing and winning in cash game battles since 1999. The famous poker player who now resides in Los Angeles, California has six World Poker Tour titles and six WSOP game cashes that helped secure his top position in the game of professional poker. His trademark antics, sharp intellect, and winning moves at the felt table made him more famous and endearing to his poker fans.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2019 | Event | Phil Laak's total live earnings for the year 2019 | $65,770 |
2018 | Event | Phil Laak's total live earnings for the year 2018 | $35,380 |
2017 | Event | Phil Laak's total live earnings for the year 2017 | $179,180 |
2016 | Event | Phil Laak's total live earnings for the year 2016 | $70,940 |
2015 | Event | Phil Laak's total live earnings for the year 2015 | $181,210 |
2014 | Event | Phil Laak's total live earnings for the year 2014 | $100,750 |
2013 | Event | Phil Laak's total live earnings for the year 2013 | $433,740 |
2012 | Event | Phil Laak's total live earnings for the year 2012 | $175,000 |
2011 | Event | Phil Laak's total live earnings for the year 2011 | $199,460 |
2010 | Event | Money Phil Laak won from the £2,650 Six-Handed No-Limit Hold’em championship at the 2010 World Series of Poker Europe | $218,000 |
2009 | Event | Phil Laak's total live earnings for the year 2009 | $282,870 |
2008 | Event | Phil Laak's total live earnings for the year 2008 | $131,320 |
2007 | Event | Phil Laak's total live earnings for the year 2007 | $158,390 |
2006 | Event | Money Phil Laak won from NBC's Poker After Dark and the "Nicknames" episode | $240,000 |
2006 | Event | Phil Laak's total live earnings for the year 2006 | $178,060 |
2005 | Event | Phil Laak's total live earnings for the year 2005 | $711,250 |
2004 | Event | Phil Laak's total live earnings for the year 2004 | $119,120 |
2003 | Event | Phil Laak's total live earnings for the year 2003 | $88,990 |
2002 | Event | Phil Laak's total live earnings for the year 2002 | $17,380 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2apoJmheq2twKRkp52kYsSwvtOhZg%3D%3D